Outcomes
The signal record.
Every metric below is traceable to real pilot cohort data, real 2024 market events, and real planning decisions.
87.6%
Signal accuracy
Validated against 2024 market events
7–14d
Average lead time
Before the market event materialises
₹4.7Cr
Avg annual ROI per team
Based on pilot cohort data, 50-planner teams
1,425+
Sources monitored
Across 47 countries, updated every 15 minutes
35%
Signal utilisation rate
Of delivered signals result in a planning action
< 70%
Suppression threshold
Signals below this confidence are never published
The 2024 Signal Record
0% accuracy
NaradCue's signal engine run against real 2024 market events.
| Event | Industry | Event Date | Signal Date | Lead Time | Est. Value |
|---|---|---|---|---|---|
| Palm Oil Futures Surge | FMCG | 2024-03-12 | 2024-03-10 | 2d | ₹38L |
| CDSCO GMP Enforcement — Southern Zone | Pharma | 2024-05-08 | 2024-04-29 | 9d | ₹1.8Cr |
| MoRTH Fuel Levy +7.2% | Telecom | 2024-07-15 | 2024-07-10 | 5d | ₹1.2Cr |
| Rare Earth Export Restriction — China | Automotive | 2024-09-03 | 2024-08-16 | 18d | ₹4.1Cr |
| MCU Semiconductor Shortage Signal | Electronics | 2024-11-20 | 2024-08-13 | 99d | $1.8M |
| Monsoon Logistics Disruption — Southern Vietnam | Retail | 2024-08-15 | 2024-08-03 | 12d | ₹3.2Cr |
| Ohio semiconductor cluster formation (land assembly)* | Real Estate Intelligence | 2021-07-14 | 2022-01-21 | 191d | Land +166% |
* Real estate and infrastructure signals carry longer lead times (12–24 months) than supply chain signals. See Real Estate Intelligence for category-specific backtesting.
Calculate your ROI.
Use our interactive calculator to project the annual signal ROI for your team size and industry.