Validation
What we would have told you in 2024.
Every entry below is a real 2024 market event. The Signal Date is when NaradCue's engine would have delivered the alert to your planner's inbox — before the event materialised.
The 2024 Signal Record
0% accuracy
NaradCue's signal engine run against real 2024 market events.
| Event | Industry | Event Date | Signal Date | Lead Time | Est. Value |
|---|---|---|---|---|---|
| Palm Oil Futures Surge | FMCG | 2024-03-12 | 2024-03-10 | 2d | ₹38L |
| CDSCO GMP Enforcement — Southern Zone | Pharma | 2024-05-08 | 2024-04-29 | 9d | ₹1.8Cr |
| MoRTH Fuel Levy +7.2% | Telecom | 2024-07-15 | 2024-07-10 | 5d | ₹1.2Cr |
| Rare Earth Export Restriction — China | Automotive | 2024-09-03 | 2024-08-16 | 18d | ₹4.1Cr |
| MCU Semiconductor Shortage Signal | Electronics | 2024-11-20 | 2024-08-13 | 99d | $1.8M |
| Monsoon Logistics Disruption — Southern Vietnam | Retail | 2024-08-15 | 2024-08-03 | 12d | ₹3.2Cr |
| Ohio semiconductor cluster formation (land assembly)* | Real Estate Intelligence | 2021-07-14 | 2022-01-21 | 191d | Land +166% |
* Real estate and infrastructure signals carry longer lead times (12–24 months) than supply chain signals. See Real Estate Intelligence for category-specific backtesting.
Request a custom backtest.
Tell us your industry and planning horizon. We'll run NaradCue's signal engine against your specific market events from the last 12 months and deliver a personalised signal record — free of charge.
Request Custom Backtest →